VTSU Lyndon Weather Station Meteogram
Data source: research‑grade Campbell Scientific instruments (all 5‑minute averages, except Daily Summary high and low).
Sensors: Temperature and dew point at 2‑meter height; anemometer at 10 meters.
Please note that a date range greater than two months apart will default to the current day data only. Please use Synoptic Data's API for these dataset quieries (station ID: LSC01).
Web Camera Time Lapses
Refresh the page for the latest static image, updated every 20 seconds. The time lapses update once per hour.
Northeast‑Facing Webcam
Timelapse archive for the northeast webcam
Northwest‑Facing Camera
Timelapse archive for the northwest webcam
Weather and Climate Resource Links
These links are provided primarily for student reference, and do not necessarily indicate an endorsement. The availability of these links and their repsective content are the repsonsibility of the respective website owners.
| Category | Page Title | Description | File Format |
|---|---|---|---|
| General | IRI/LDEO Climate Data Library | Various gridded observation and reanalysis data for a specified region and time period | Various |
| General | NOAA Gridded Climate Data Catalogs | Variety of gridded climate datasets and plots for specified regions | NetCDF, PNG |
| Observation Archive | NCEI Maps & Geospatial Products | Maps and geospatial tools for climate datasets and products | Various |
| Soundings | NCEI Integrated Global Radiosonde Archive | Archived global sounding observations (IGRA) | Various |
| Reanalysis | ECMWF Reanalysis Datasets | ERA reanalysis products for specified time periods (free account required) | GRIB, NetCDF |
| Climate Data and Forecasts | NCEI Climate Monitoring | Current climate state, national/global overviews, indices and teleconnections | XML, CSV, JSON |
| Climate Data and Forecasts | NOAA/NCEP Climate Prediction Center | Seasonal outlooks and discussions; global climate indices | Text, maps |
| Weather Data and Forecasts | NOAA/NCEP Weather Prediction Center | Surface analysis, text discussions, etc. | Text, maps |
| Climate Data and Forecasts | NASA GISS Data & Images | Datasets and images from climate simulations and observations | GIF, text, NetCDF, PDF, binary |
| Climate Data and Forecasts | National Snow and Ice Data Center | Datasets and images for snow, ice, and cryosphere | PNG, text, NetCDF, MATLAB, Shapefile, GeoTIFF, binary |
| Images/Animations | National Operational Hydrologic Remote Sensing Center | Hydrology (including snow hydrology) analysis and model data | Static maps, site-specific graphs |
| Images/Animations | NOAA PSL Climate Plotting & Analysis Tools | Generate maps and composites of reanalysis data | PNG, NetCDF, TXT, PostScript |
| Images/Animations | NOAA GML (CO2, CH4, N2O, SF6 trends) | Greenhouse gas trends (CO₂, CH₄, N₂O, SF₆) figures | PNG, PDF, TXT |
| Images/Animations | NCEP Reanalysis Plotter | NCEP/NCAR reanalysis plotter (images and loops of variables) | PNG |
| Images/Animations | Climate Reanalyzer | Exploration platform for weather and climate datasets | Various |
| Images/Animations | UW SSEC Images & Data | Real-time and archived satellite imagery and data, multiple data formats | GIF |
| Images/Animations | GOES Image Viewer | Real-time GOES satellitei data, download static JPG or animated GIF | GIF |
| Images/Animations | NCAR Real-Time Weather Data | Satellite, radar, surface, upper-air graphics | GIF |
| Archived Radar Data | NCEI NEXRAD Radar Archive | Files can open in Gibson Ridge radar programs, WX & Climate Toolkit, or IDV | GIF |
| Education | COMET® MetEd Modules | COMET® MetEd training modules (meteorology and climate topics) | HTML |
Alumni Network
We have a large alumni network. Our alumni work as forecasters and researchers in both the private and government sectors. Some are professors at universities, while others work as broadcast meteorologists.
Atmospheric Sciences